<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialStoc</title>
	<atom:link href="http://www.financialstoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialstoc.com</link>
	<description>The Best Financial Documents</description>
	<lastBuildDate>Thu, 01 Mar 2012 18:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reducing Income Taxes</title>
		<link>http://www.financialstoc.com/2012/03/01/reducing-income-taxes/</link>
		<comments>http://www.financialstoc.com/2012/03/01/reducing-income-taxes/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:45:27 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=376</guid>
		<description><![CDATA[Two things that are inevitable in life are death and income taxes. But what if you could greatly reduce the amount of taxes you had to pay? Are you completely sure you are keeping every precious penny of your income? This informative document can teach you how to actually reduce your income taxes. Why pay [...]]]></description>
			<content:encoded><![CDATA[<p>Two things that are inevitable in life are death and income taxes. But what if you could greatly reduce the amount of taxes you had to pay? Are you completely sure you are keeping every precious penny of your income? This informative document can teach you how to actually reduce your income taxes. Why pay money to the government that you don’t have to? The price of this document pales in comparison to the time and money you will save. It’s a tough financial climate out there. Do everything you can to keep every hard-earned dollar.</p>
<p><font size="1"><a href="http://www.docstoc.com/docs/1459401/Income-Tax-Calculator">Income Tax Calculator</a></font><br /><object id="_ds_1459401" name="_ds_1459401" width="500" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=1459401&#038;mem_id=156427&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=xls&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="wmode"  value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="1459401";var docstoc_title="Income Tax Calculator";var docstoc_urltitle="Income Tax Calculator";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2012/03/01/reducing-income-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reach Retirement Sooner</title>
		<link>http://www.financialstoc.com/2012/03/01/how-to-reach-retirement-sooner/</link>
		<comments>http://www.financialstoc.com/2012/03/01/how-to-reach-retirement-sooner/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:44:22 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=372</guid>
		<description><![CDATA[We work hard all of our lives, and often put off many of our hopes and dreams until retirement. Whether it is is traveling, taking up that favorite hobby or spending more time with family, entering retirement is part of the American dream. Sadly, many who finally reach this milestone may not be able to [...]]]></description>
			<content:encoded><![CDATA[<p>We work hard all of our lives, and often put off many of our hopes and dreams until retirement. Whether it is is traveling, taking up that favorite hobby or spending more time with family, entering retirement is part of the American dream. Sadly, many who finally reach this milestone may not be able to enjoy it to its fullest potential. They may be slowing down with age, or a loved on has become ill and they are unable to pursue their dreams. But what if you could reach retirement sooner? This informative document can show you how to do just that. Put yourself on the road to financial security, and learn how to make moves that ensure you will be able to retire ahead of schedule, so you can get out there and enjoy life!</p>
<p><font size="1"><a href="http://www.docstoc.com/docs/17813696/Retirement-Calculator">Retirement-Calculator</a></font><br /><object id="_ds_17813696" name="_ds_17813696" width="500" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=17813696&#038;mem_id=1950003&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=xls&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="wmode"  value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="17813696";var docstoc_title="Retirement-Calculator";var docstoc_urltitle="Retirement-Calculator";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2012/03/01/how-to-reach-retirement-sooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Build Up Your Credits</title>
		<link>http://www.financialstoc.com/2012/03/01/ways-to-build-up-your-credits/</link>
		<comments>http://www.financialstoc.com/2012/03/01/ways-to-build-up-your-credits/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:43:01 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=368</guid>
		<description><![CDATA[These days, people with perfect credit now find themselves in trouble. With the recession and record-breaking unemployment, Americans are financially strapped like never before. You may have never experienced problems with paying your bills on time, and did not give a second thought to your credit score. Times have changed. It is important to boost [...]]]></description>
			<content:encoded><![CDATA[<p>These days, people with perfect credit now find themselves in trouble. With the recession and record-breaking unemployment, Americans are financially strapped like never before. You may have never experienced problems with paying your bills on time, and did not give a second thought to your credit score. Times have changed. It is important to boost your credit in every way possible in these challenging times. Purchase our document that will explain useful tips to help you build your credit score and help you work your way back to financial security!</p>
<p><font size="1"><a href="http://www.docstoc.com/docs/394365/Business-Credit-Application-template">Business Credit Application template</a></font><br /><object id="_ds_394365" name="_ds_394365" width="500" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=394365&#038;mem_id=39082&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=doc&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="wmode"  value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="394365";var docstoc_title="Business Credit Application template";var docstoc_urltitle="Business Credit Application template";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2012/03/01/ways-to-build-up-your-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tax Calculator</title>
		<link>http://www.financialstoc.com/2012/02/21/free-tax-calculator/</link>
		<comments>http://www.financialstoc.com/2012/02/21/free-tax-calculator/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:07:00 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[calculator online]]></category>
		<category><![CDATA[how to tax return]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[online tax]]></category>
		<category><![CDATA[tax calculator]]></category>
		<category><![CDATA[tax calculators 2012]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax return income]]></category>
		<category><![CDATA[what is income tax]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=361</guid>
		<description><![CDATA[Every year, millions of individual pay more taxes on their income than they have to. Why? Because they fail to take advantage of a tax calculator. How big will your tax refunds be? How should you plan out your year based on future incomes? We make it easy to find out how much you’re going [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, millions of individual pay more taxes on their income than they have to. Why? Because they fail to take advantage of a tax calculator. How big will your tax refunds be? How should you plan out your year based on future incomes? We make it easy to find out how much you’re going to get back from Uncle Sam or how much you’ll owe. Click the ‘orange’ download button and start your taxes the right way. But wait, there’s more! Use this tax calculator to explore the tax implications of your IRA contributions, see how major life events impact your tax refund, and estimate your paycheck withholding.</p>
<p><font size="1"><a href="http://www.docstoc.com/docs/1918009/Tax-Calculator">Tax Calculator</a></font><br /><object id="_ds_1918009" name="_ds_1918009" width="500" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=1918009&#038;mem_id=12989&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=xls&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="wmode"  value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="1918009";var docstoc_title="Tax Calculator";var docstoc_urltitle="Tax Calculator";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2012/02/21/free-tax-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Tax Questionnaire</title>
		<link>http://www.financialstoc.com/2012/02/21/individual-tax-questionnaire/</link>
		<comments>http://www.financialstoc.com/2012/02/21/individual-tax-questionnaire/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:51:12 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[individual tax questionnaire]]></category>
		<category><![CDATA[social security tax]]></category>
		<category><![CDATA[state taxes]]></category>
		<category><![CDATA[tax calculator]]></category>
		<category><![CDATA[tax estimator]]></category>
		<category><![CDATA[tax questionnaire]]></category>
		<category><![CDATA[tax rates 2011]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=354</guid>
		<description><![CDATA[Answers too many of your questions will be found in this individual tax questionnaire. When it comes to tax codes, tax laws and the IRS, most taxpayers have questions, usually more than one. Below are general tax questions that are essential for any individual to ask and answer. Understanding tax issues and rules can help [...]]]></description>
			<content:encoded><![CDATA[<p>Answers too many of your questions will be found in this individual tax questionnaire. When it comes to tax codes, tax laws and the IRS, most taxpayers have questions, usually more than one. Below are general tax questions that are essential for any individual to ask and answer. Understanding tax issues and rules can help you to avoid costly mistakes and take advantage of benefits that could reduce your tax liability. We have taken the time to come up with some common tax questions, which can help you get a general sense of some of the things you can do in certain situations. You should always consult with your tax professional for advice.</p>
<p><font size="1"><a href="http://www.docstoc.com/docs/11098835/TAX-QUESTIONAIRE">TAX QUESTIONAIRE</a></font><br /><object id="_ds_11098835" name="_ds_11098835" width="500" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=11098835&#038;mem_id=1316485&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=pdf&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="wmode"  value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="11098835";var docstoc_title="TAX QUESTIONAIRE";var docstoc_urltitle="TAX QUESTIONAIRE";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2012/02/21/individual-tax-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce your Taxes – 2012 Tips</title>
		<link>http://www.financialstoc.com/2012/02/17/reduce-your-taxes-2012-tips/</link>
		<comments>http://www.financialstoc.com/2012/02/17/reduce-your-taxes-2012-tips/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:47:37 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a taxes]]></category>
		<category><![CDATA[for income tax]]></category>
		<category><![CDATA[how to claim]]></category>
		<category><![CDATA[how to income tax]]></category>
		<category><![CDATA[how to tax return]]></category>
		<category><![CDATA[how to taxes]]></category>
		<category><![CDATA[i tax return]]></category>
		<category><![CDATA[it tax return]]></category>
		<category><![CDATA[tax return for]]></category>
		<category><![CDATA[tax return tax return]]></category>
		<category><![CDATA[taxes taxes]]></category>
		<category><![CDATA[the tax return]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=346</guid>
		<description><![CDATA[Tax season is around the corner and you’re stressing. You are probably thinking to yourself, how can I spend less on my taxes? Fortunately, the tax laws make it easy. You can reduce your taxable income through various deductions, or reduce your tax liability through various credits. Below is the document that will walk you [...]]]></description>
			<content:encoded><![CDATA[<p>Tax season is around the corner and you’re stressing. You are probably thinking to yourself, how can I spend less on my taxes? Fortunately, the tax laws make it easy. You can reduce your taxable income through various deductions, or reduce your tax liability through various credits. Below is the document that will walk you through the steps necessary to reduce your taxes. Anything that reduces your income or maximizes your credits and deductions will lower your tax bill. And now is the perfect time of year to make some moves that can help you shrink your tax liability for 2012. Here are the tax tips of the year!</p>
<p><font size="1"><a href="http://www.docstoc.com/docs/1325685/Tax-Tips">Tax Tips</a></font><br /><object id="_ds_1325685" name="_ds_1325685" width="500" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=1325685&#038;mem_id=156444&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=doc&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="wmode"  value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="1325685";var docstoc_title="Tax Tips";var docstoc_urltitle="Tax Tips";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2012/02/17/reduce-your-taxes-2012-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls vs Bears: Stocks, Forex and more</title>
		<link>http://www.financialstoc.com/2011/10/20/bulls-vs-bears-stocks-forex-and-more/</link>
		<comments>http://www.financialstoc.com/2011/10/20/bulls-vs-bears-stocks-forex-and-more/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:31:26 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=343</guid>
		<description><![CDATA[Forex was once one of the financial world&#8217;s best -kept secrets. As the largest financial market in the world, it should have been more well known, but it has escaped under the radar of most people, remaining the sole domain of the large banks, huge corporations and other financial entities that apparently did not like [...]]]></description>
			<content:encoded><![CDATA[<p>Forex was once one of the financial world&#8217;s best -kept secrets. As the largest financial market in the world, it should have been more well known, but it has escaped under the radar of most people, remaining the sole domain of the large banks, huge corporations and other financial entities that apparently did not like sharing their information with the world. Investors from all levels are hungry for new markets to sink their teeth into, and Forex (FX) is primed for their investigations. This is a no-fluff tell it like it is guide to trade safely and profitably.</p>
<p><font size="2"><a href="http://www.docstoc.com/docs/98979215/Bulls-VS-Bears---The-Long-and-SHort-Of-It">Bulls VS Bears &#8211; The Long &#038; SHort Of It</a></font><br/><object id="_ds_98979215" name="_ds_98979215" width="630" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=98979215&#038;mem_id=14765621&#038;doc_type=pdf&#038;fullscreen=0&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="98979215";var docstoc_title="Bulls VS Bears - The Long &#038; SHort Of It";var docstoc_urltitle="Bulls VS Bears - The Long &#038; SHort Of It";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2011/10/20/bulls-vs-bears-stocks-forex-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates on Fixed Deposits (as of October 17, 2011)</title>
		<link>http://www.financialstoc.com/2011/10/20/interest-rates-on-fixed-deposits-as-of-october-17-2011/</link>
		<comments>http://www.financialstoc.com/2011/10/20/interest-rates-on-fixed-deposits-as-of-october-17-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:29:09 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=339</guid>
		<description><![CDATA[These are the latest interest rates on fixed deposits of all Indian Banks. As interest rates on fixed deposits approach 10%, India continues to maintain high interest rates. Latest Interest Rates on Fixed Deposits (Updated as of 17th October 2011)var docstoc_docid="99732087";var docstoc_title="Latest Interest Rates on Fixed Deposits (Updated as of 17th October 2011)";var docstoc_urltitle="Latest Interest [...]]]></description>
			<content:encoded><![CDATA[<p>These are the latest interest rates on fixed deposits of all Indian Banks. As interest rates on fixed deposits approach 10%, India continues to maintain high interest rates.</p>
<p><font size="1"><a href="http://www.docstoc.com/docs/99732087/Latest-Interest-Rates-on-Fixed-Deposits-(Updated-as-of-17th-October-2011)">Latest Interest Rates on Fixed Deposits (Updated as of 17th October 2011)</a></font><br /><object id="_ds_99732087" name="_ds_99732087" width="630" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=99732087&#038;mem_id=15212157&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=pdf&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="wmode"  value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="99732087";var docstoc_title="Latest Interest Rates on Fixed Deposits (Updated as of 17th October 2011)";var docstoc_urltitle="Latest Interest Rates on Fixed Deposits (Updated as of 17th October 2011)";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2011/10/20/interest-rates-on-fixed-deposits-as-of-october-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Completes C$7.8 Million in Financing</title>
		<link>http://www.financialstoc.com/2011/10/20/rockwell-completes-c7-8-million-in-financing/</link>
		<comments>http://www.financialstoc.com/2011/10/20/rockwell-completes-c7-8-million-in-financing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:07:34 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=336</guid>
		<description><![CDATA[Rockwell Diamonds (TSX:RDI; JSE:RDI, OTCBB: RDIAF) completed their new private placement, for 7.8 Million Canadian Dollars. Following is the Private Placement Document as published on October 20, 2011 Placement To Finance The Implementation Of Bulk X-ray Plant At Saxendrift As &#8211; ROCKWELL DIAMONDS &#8211; 10-20-2011var docstoc_docid="100195208";var docstoc_title="Placement To Finance The Implementation Of Bulk X-ray Plant [...]]]></description>
			<content:encoded><![CDATA[<p>Rockwell Diamonds (TSX:RDI; JSE:RDI, OTCBB: RDIAF) completed their new private placement, for 7.8 Million Canadian Dollars.</p>
<p>Following is the Private Placement Document as published on October 20, 2011</p>
<p><font size="1"><a href="http://www.docstoc.com/docs/100195208/Placement-To-Finance-The-Implementation-Of-Bulk-X-ray-Plant-At-Saxendrift-As---ROCKWELL-DIAMONDS----10-20-2011">Placement To Finance The Implementation Of Bulk X-ray Plant At Saxendrift As &#8211; ROCKWELL DIAMONDS  &#8211; 10-20-2011</a></font><br /><object id="_ds_100195208" name="_ds_100195208" width="630" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=100195208&#038;mem_id=2186249&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=html&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="wmode"  value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="100195208";var docstoc_title="Placement To Finance The Implementation Of Bulk X-ray Plant At Saxendrift As - ROCKWELL DIAMONDS  - 10-20-2011";var docstoc_urltitle="Placement To Finance The Implementation Of Bulk X-ray Plant At Saxendrift As - ROCKWELL DIAMONDS  - 10-20-2011";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2011/10/20/rockwell-completes-c7-8-million-in-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Court Ruling on Chrysler</title>
		<link>http://www.financialstoc.com/2009/06/02/bankruptcy-court-ruling-on-chrysler/</link>
		<comments>http://www.financialstoc.com/2009/06/02/bankruptcy-court-ruling-on-chrysler/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:41:42 +0000</pubDate>
		<dc:creator>Harvey Stein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[chrysler bankruptcy]]></category>
		<category><![CDATA[chrysler bankruptcy exit]]></category>
		<category><![CDATA[chrysler bankruptcy filing]]></category>
		<category><![CDATA[chrysler corporation bankruptcy]]></category>
		<category><![CDATA[chrysler fiat]]></category>
		<category><![CDATA[chrysler files bankruptcy]]></category>
		<category><![CDATA[chrysler sale to fiat]]></category>
		<category><![CDATA[chrysler to exit bankruptcy]]></category>
		<category><![CDATA[judge rules on chrysler bankruptcy]]></category>

		<guid isPermaLink="false">http://www.financialstoc.com/?p=330</guid>
		<description><![CDATA[A federal judge has announced a ruling that could bring Chrysler out of bankruptcy any day now. The ruling could also allow for the sale of Chrysler to Italian auto maker Fiat in the same time frame. Some are guessing that the two announcements will happen concurrently if not simultaneously. Bankruptcy Court Ruling on Chrysler [...]]]></description>
			<content:encoded><![CDATA[<p>A federal judge has announced a ruling that could bring Chrysler out of bankruptcy any day now. The ruling could also allow for the sale of Chrysler to Italian auto maker Fiat in the same time frame. Some are guessing that the two announcements will happen concurrently if not simultaneously.</p>
<p><object id="_ds_6594781" name="_ds_6594781" width="510" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=6594781&#038;mem_id=777020&#038;doc_type=pdf&#038;fullscreen=0" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><font size="1"><a href="http://www.docstoc.com/docs/6594781/Bankruptcy-Court-Ruling-on-Chrysler">Bankruptcy Court Ruling on Chrysler</a> &#8211; </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialstoc.com/2009/06/02/bankruptcy-court-ruling-on-chrysler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

